MUNDIAVOCAT Master Final Phases
Mundiavocat master - final phases
| Eight of Finals Wednesday |
Quarter Finals Thursday |
Semi Finals Friday |
Finals Saturday |
|||||||||||
| SP: 4-3 | ||||||||||||||
| 1 - MEXICO |
2 | |||||||||||||
| AZAR. MAJAN. | 0 | |||||||||||||
| MEXICO | 2 | |||||||||||||
| SP: 2-4 | ||||||||||||||
| SEOUL | 0 | |||||||||||||
| 8 - OAB MINAS GERAIS |
0 | |||||||||||||
| SEOUL | 0 | |||||||||||||
| MEXICO | 0 | |||||||||||||
| SP: 4-2 | ||||||||||||||
| LA BARRANCA | 0 | |||||||||||||
| 4 - LA BARRANCA |
1 | |||||||||||||
| ROMA | 1 | |||||||||||||
| LA BARRANCA | 3 | |||||||||||||
| SP: 3-1 | ||||||||||||||
| SAN MARTIN | 2 | |||||||||||||
| 5 - SAN MARTIN |
1 | |||||||||||||
| TRELEW | 1 | |||||||||||||
| MEXICO | 0 | |||||||||||||
| COSTA RICA | 4 | |||||||||||||
| 6 - BELGRADE |
2 | |||||||||||||
| PORT AU PRINCE | 0 | |||||||||||||
| BELGRADE | 1 | |||||||||||||
| COSTA RICA | 4 | |||||||||||||
| 3 - COSTA RICA |
2 | |||||||||||||
| SENEGAL | 0 | |||||||||||||
| COSTA RICA | 2 | |||||||||||||
| ASF CATANIA | 1 | |||||||||||||
| 7 - CASABLANCA |
1 | |||||||||||||
| AS BALANCE | 0 | 3e place | ||||||||||||
| CASABLANCA | 1 | |||||||||||||
| ASF CATANIA | 2 | |||||||||||||
| PERSIA |
0 | LA BARRANCA | 0 | |||||||||||
| 2 - ASF CATANIA | 4 | ASF CATANIA | 1 | |||||||||||
Partners

![]()
Warning !
Please note in your agenda that theMundiAvocat 2010 will take place:
FROM 28TH OF MAY TO 6TH OF JUNE 2010 IN ANTALYA, TURKEY.
Until then, please contact us at info [at] mundiavocat [dot] com